Login:  Password: 



Filter:  
  Name Skillung Arkan Feuer Natur Eis Schatten Rang Gilde Level Klasse Jetzt Letzter Raid
1 Adoria 0 0 0 0 0   Dillenbergus Sapientia 80 Shaman 0  
2 Alonora 0 0 0 0 0   80 Druid 0  
3 Anidim 14/57/0 0 0 0 0 0   Dillenbergus Sapentia 80 Priest 0  
4 Anxi 0 0 0 0 0   80 Warrior 0  
5 Anxinamun 0 0 0 0 0   80 Warrior 0  
6 Arameh 0 0 0 0 0   80 Priest 0  
7 Argusauge 0 0 0 0 0   Dillenbergus Sapientia 80 Hunter 0  
8 Arygelle 55/16/0 0 0 0 0 0   Dillenbergus Sapientia 80 Shaman 0  
9 Ashandriel 0 0 0 0 0   80 Unknown 0  
10 Azzmodius 12/54/5 0 0 0 0 0   Dillenbergus Sapientia 80 Deathknight 0  
11 Beolŕs 0 0 0 0 0   Dillenbergus Sapientia 80 Hunter 0  
12 Bodiv 0 0 0 0 0   Dillenbergus 80 Paladin 0  
13 Cellest 0 0 0 0 0   Dillenbergus Sapientia 80 Shaman 0  
14 Cemeena 0 0 0 0 0   Dillenbergus Sapientia 80 Mage 0  
15 Chrysolith 0 0 0 0 0   80 Shaman 0  
16 Daltron 0 0 0 0 0   80 Paladin 0  
17 Dčjávu 0 0 0 0 0   80 Unknown 0  
18 Dejia 0 0 0 0 0 Dillenbergus 80 Mage 0  
19 Delvecchio 58/2/11 0 0 0 0 0   Dillenbergus Sapientia 80 Mage 0  
20 Draenella 0 0 0 0 0   Dillenbergus Sapientia 80 Shaman 0  
21 Duderino 0 0 0 0 0   Dillenbergus Sapientia 80 Paladin 0  
22 Eiskönig 17/0/54 0 0 0 0 0   80 Deathknight 0  
23 Enynuro 0 0 0 0 0   80 Druid 0  
24 Erienne 0 0 130 0 0   dillenbergus Sapientia 80 Hunter 0  
25 Fagote 17/0/54 0 0 0 0 0   80 Deathknight 0  
26 Georgi 0 0 0 0 0   Dillenbergus Sapientia 80 Mage 0  
27 Hippo 0 0 0 0 0 Dillenbergus 80 Warrior 0  
28 Hulti 0 0 0 0 0   80 Priest 0  
29 Ialdos 0 0 0 0 0   80 Deathknight 0  
30 Kheda 0 0 0 0 0   80 Priest 0  
31 Léti 0 0 0 0 0   DS 80 Warlock 0  
32 Ljósadis 0 0 0 0 0   Dillenbergus Sapientia 80 Priest 0  
33 Lotusblüte 20/51/0 0 0 0 0 0   Dillenbergus 80 Priest 0  
34 Lyriendriell 19/52/0 0 0 0 0 0   Circle of Monuments 80 Mage 0  
35 Marietta 0 0 0 0 0   Dillenbergus Sapientia 80 Mage 0  
36 Maukatze 0 0 0 0 0   dillenbergus sapientia 80 Priest 0  
37 Mezanor 0 0 0 0 0   80 Warlock 0  
38 Morse 0 0 0 0 0   80 Deathknight 0  
39 Nicostrata 10/0/61 0 0 0 0 0   Dillenbergus Sapientia 80 Druid 0  
40 Paulanker 0 0 0 0 0   80 Warlock 0  
41 Ritaria 0 0 0 0 0   80 Druid 0  
42 Sahrla 0 0 0 0 0   80 Priest 0  
43 Samuruso 15/2/54 0 0 0 0 0   System of Light 80 Warrior 0  
44 Shaendrin 0 0 0 0 0   64 Priest 0  
45 Shory 0 0 0 0 0   80 Druid 0  
46 Soles 0 0 0 0 0     Warlock 0  
47 Strit 0 0 0 0 0   80 Deathknight 0  
48 Sůnshine 0 0 0 0 0   80 Paladin 0  
49 Tabira 0 0 0 0 0   80 Druid 0  
50 Taniro 0 0 0 0 0   council of elders 80 Paladin 0  
51 Trance 0 0 0 0 0   80 Deathknight 0  
52 Vesura 0 0 0 0 0   Dillenbergus sapientia 80 Shaman 0  
53 Xelania 0 0 0 0 0   80 Shaman 0  
... 53 aktive(s) Mitglied(er) gefunden / Zeige alle

Credits Credits
Charmanager 1.5.2 Stable © 2006 - 2010 by WalleniuM


:: © copyright and hosting by GildenDKP Based on EQdkp ::
World of Warcraft is a registered Trademark of Blizzard Entertainment